"Publications"의 두 판 사이의 차이
NSPL Home
Tigerarona (토론 | 기여) (→해외학회) |
(→해외저널) |
||
22번째 줄: | 22번째 줄: | ||
| Neural Decoding of Finger Movements Using Skellam-Based Maximum-Likelihood Decoding || IEEE Transactions on Biomedical Engineering || Hyun-Chool Shin, Aggarwal, V., Acharya, S., Schieber, M.H., Thakor, N.V. || 57(3)|| 754-760 || - || SCI || Mar 2010 | | Neural Decoding of Finger Movements Using Skellam-Based Maximum-Likelihood Decoding || IEEE Transactions on Biomedical Engineering || Hyun-Chool Shin, Aggarwal, V., Acharya, S., Schieber, M.H., Thakor, N.V. || 57(3)|| 754-760 || - || SCI || Mar 2010 | ||
|- | |- | ||
− | | Neural Subset Decoding of Finger Movements || World Academy of Science, Engineering and Technology || Hyun-Chool Shin, Marc H. Schieber, Nitish V. Thakor || 57(3)|| 754-760 || - || | + | | Neural Subset Decoding of Finger Movements || World Academy of Science, Engineering and Technology || Hyun-Chool Shin, Marc H. Schieber, Nitish V. Thakor || 57(3)|| 754-760 || - || - || Mar 2010 |
|- | |- | ||
| Channel Estimation Based on a Time-Domain Threshold for OFDM Systems || IEEE Transactions on Broadcasting || You-Seok Lee, Hyun-Chool Shin, Kim, H.-N. || 55(3)|| 656-664 || - || - || Aug 2009 | | Channel Estimation Based on a Time-Domain Threshold for OFDM Systems || IEEE Transactions on Broadcasting || You-Seok Lee, Hyun-Chool Shin, Kim, H.-N. || 55(3)|| 656-664 || - || - || Aug 2009 |
2016년 10월 11일 (화) 11:48 판
본 페이지는 작성 중입니다
논문
해외저널
제목 | 저널 | 저자 | 권호수 | 페이지 | 링크 | 구분 | 게재 |
---|---|---|---|---|---|---|---|
Novel Burst Suppression Segmentation in the Joint Time-Frequency Domain for EEG in Treatment of Status Epilepticus | Computational and Mathematical Methods in Medicine | Jaeyun Lee, Woo-Jin Song, Hyang Woon Lee, Hyun-Chool Shin | - | - | - | SCIE | In press |
Spectral Gini Index for Quantifying the Depth of Consciousness | Computational Intelligence and Neuroscience | Kyung-Jin You, Gyu-Jeong Noh, Hyun-Chool Shin | - | - | - | SCIE | In press |
Data Compression of Excitatory Postsynaptic Potentials | Electronics Letters | Hyejin An, Kab-mun Cha, Se-young Choi, Hyun-Chool Shin | 51(18) | 1407-1409 | - | SCIE | Sep 2015 |
Enhanced Iron-Tunnel Recognition for Automotive Radars | IEEE Transactions on Vehicular Technology | Jae-Eun Lee, Hae-Seung Lim, Seong-Hee Jeong, Seong-Cheol Kim, Hyun-Chool Shin | 99 | 1-7 | - | SCI | Jul 2015 |
Neuron selection by relative importance for neural decoding of dexterous finger prosthesis control application | Biomedical Signal Processing and Control | Hyoung-Nam Kim, Yong-Hee Kim, Hyun-Chool Shin, Vikram Aggarwal, Marc H. Schieber, Nitish V. Thakor | 7(6) | 632-639 | - | SCI | Nov 2012 |
Odor Discrimination Using Neural Decoding of the Main Olfactory Bulb in Rats | IEEE Transactions on Biomedical Engineering | Kyung-Jin You, Hyoung Geol Ham, Hyun Joo Lee, Yiran Lang, Changkyun Im, Chin Su Koh, Mi-Yeon Kim, Hyung-Cheul Shin, and Hyun-Chool Shin | 58(5) | 1208-1215 | 연결 | SCI | May 2011 |
Neural Decoding of Finger Movements Using Skellam-Based Maximum-Likelihood Decoding | IEEE Transactions on Biomedical Engineering | Hyun-Chool Shin, Aggarwal, V., Acharya, S., Schieber, M.H., Thakor, N.V. | 57(3) | 754-760 | - | SCI | Mar 2010 |
Neural Subset Decoding of Finger Movements | World Academy of Science, Engineering and Technology | Hyun-Chool Shin, Marc H. Schieber, Nitish V. Thakor | 57(3) | 754-760 | - | - | Mar 2010 |
Channel Estimation Based on a Time-Domain Threshold for OFDM Systems | IEEE Transactions on Broadcasting | You-Seok Lee, Hyun-Chool Shin, Kim, H.-N. | 55(3) | 656-664 | - | - | Aug 2009 |
A Subband-Based Information Measure of EEG During Brain Injury and Recovery After Cardiac Arrest | IEEE Transactions on Biomedical Engineering | Hyun-Chool Shin, Xiaofeng Jia, Nickl, R., Geocadin, R.G.,Nitish V. Thakor | 55(8) | 1985-1990 | - | SCI | Aug 2008 |
A Simple Adaptive Algorithm for Principle and Independent Component Analysis | IEICE Transactions on Fundamentals | Hyun-Chool Shin, Hyoung-Nam Kim, Woo-Jin Song | E91-A(5) | 1265-1267 | - | - | May 2008 |
Improving Neurological Outcomes Post-Cardiac Arrest in a Rat Model | Resuscitation | Jia X, Koenig MA, Hyun-Chool Shin, Zhen G, Pardo CA, Hanley DF, Nitish V. Thakor, Geocadin RG | 76(3) | 431-432 | - | - | Mar 2008 |
Asynchronous Decoding of Dexterous Finger Movements Using M1 Neurons | IEEE Transactions on Neural Systems and Rehabilitation Engineering | Aggarwal V, Acharya S, Tenore F, Hyun-Chool Shin, Etienne-Cummings R, Marc H. Schieber, Nitish V. Thakor | 16(1) | - | - | - | Feb 2008 |
Adaptive Regularization Matrix for Affine Projection Algorithm | IEEE Transactions on Circuits and Systems II | Young-Seok Choi, Hyun-Chool Shin, Woo-Jin Song | 54(12) | 1087-1091 | - | - | Dec 2007 |
국내저널
해외학회
제목 | 학회 | 저자 | 학회 기간 |
---|---|---|---|
Semi-blind Decoding of Multi-finger Movements Using M1 Neurons | IEEE Life Sciences Grand Challenges, National University of Singapore, Singapore | Kyung-Jin You, Kabmun Cha, Kiwon Rhee, Young-Seok Choi, Marc H. Schieber, Nitish V. Thakor, Hyun-Chool Shin | 2013.12.02 ~ 2013.12.03 |
Unsupervised Neural Decoding of Multi-Finger in M1 | 2013 4th International Conference on Networking and Information Technology (ICNIT 2013) | Kyung-Jin You, Young-Joon Han, Nitish V. Thakor, Hyun-Chool Shin | 2013.11.23 ~ 2013.11.24 |
Intuitive robot control using surface EMG and accelerometer signals | ICBCBBE 2013 : International Conference on Bioinformatics, Computational Biology and Biomedical Engineering | Kiwon Rhee, Kyung-Jin You, Hyun-Chool Shin | 2013.10.30 ~ 2013.10.31 |
Maximum-likelihood Inference of Multi-finger Movements Using Neural Activities | ICBCBBE 2013 : International Conference on Bioinformatics, Computational Biology and Biomedical Engineering | Kyung-Jin You, Kiwon Rhee, Marc H. Schieber, Nitish V. Thakor, Hyun-Chool Shin | 2013.10.30 ~ 2013.10.31 |
Changes in Hippocampal Neural Response by External Reward | Smart IT Applications Workshop 2013, Qingdao Celebrity Hotel, Qingdao, China | Kimoon Kang, Kyung-Jin You, Min Whan Jung, Hyun-Chool Shin | 2013.07.27 |
Movement and Behavior Analysis Using Neural Spike Signals in the CA1 of the Rat Hippocampus | Smart IT Applications Workshop 2013, Qingdao Celebrity Hotel, Qingdao, China | Hyejin An, Kyung-Jin You, Min Whan Jung, Hyun-Chool Shin | 2013.07.27 |
Radar Modulation Identification Using Gini's Coefficient | International Conference on Systems and Electronic Engineering (ICSEE'2012), Phuket, Thailand | Kyung-Jin You, Jong-Min Won, Hyun-Chool Shin | 2012.12.18 ~ 2012.12.19 |
Odorant Identification using FNIRS of Main Olfactory Bulb in Rats | International Conference on Systems and Electronic Engineering (ICSEE'2012), Phuket, Thailand | In-Won Jung, Kyung-Jin You, Chin-Su Koh, Hyung-Cheul Shin, Hyun-Chool Shin | 2012.12.18 ~ 2012.12.19 |
Discrimination of Hand and Elbow Movements Using Entropy of ECoG | International Conference on Systems and Electronic Engineering (ICSEE'2012), Phuket, Thailand | Ki-hyun Kim, Chan-Ki Jung, Hyun-Chool Shin | 2012.12.18 ~ 2012.12.19 |
Robot driving and arm gesture remote control using surface EMG with accelerometer signals | The 4th International Conference on Smart IT Applications (SITA 2012), Qingdao, China | Ki-Won Rhee, Hyun-Chool Shin | 2012.09.21 |
Information Entropy-based Estimation of Hand and Elbow Movements Using ECoG Signals | The 4th International Conference on Smart IT Applications (SITA 2012), Qingdao, China | Ki-Hyun Kim, Chan-Ki Jung, Hyun-Chool Shin | 2012.09.21 |
Odorant Discrimination Using Functional Near-Infrared Spectroscopy of the Main Olfactory Bulb in Rats | The 4th International Conference on Smart IT Applications (SITA 2012), Qingdao, China | In-Won Jung, Kyung-Jin You , Jae-Woo Shin, Chin-Su Koh, Hyung-Cheul Shin, Hyun-Chool Shin | 2012.09.21 |
Analysis of Single Neuron Responses from Anesthetized Canine Main Olfactory Bulb Following Odorants Stimulation | BRC International Conference 2012, ShinVille Luxury Resort, Jeju, Korea Republic | Chin Su Koh, Kyung-Jin You , Changkyun Im , In Seok Seo , Jaewoo Shin , Jae-hong Park , Hwan Gon Lee, Hyun-Chool Shin, Hyung-Cheul Shin | 2012.06.27 ~ 2012.06.29 |
Intuitive Robot Navigation Using Wireless EMG and Acceleration Sensors on Human Arm | The 2011 International Symposium on Intelligent Signal Processing and Communication Systems(ISPACS 2011), Chiang Mai, Thailand | Heesu Kang, Ki-Won Rhee, Kyung-Jin You, Hyun-Chool Shin | 2011.12 |
Single and multi-finger movements are correlated in neuronal population activities as well as in natural behaviors | The 2011 International Symposium on Intelligent Signal Processing and Communication Systems(ISPACS 2011), Chiang Mai, Thailand | Seon-ju Lim, Kyung-Jin You, Marc H. Schieber, Nitish V. Thakor, Hyun-Chool Shin | 2011.12 |
Performance of odorants inference depending on functional and spatial neuron grouping | The 2011 International Symposium on Intelligent Signal Processing and Communication Systems(ISPACS 2011), Chiang Mai, Thailand | Ah-Young Kim, Kyung-Jin You, Hyun Joo Lee, Changkyn Im, Chin Su Koh, Hyung-Cheul Shin, Hyun-Chool Shin | 2011.12 |
M1 Neural Decoding of Finger Movements Using a Priori Neural Activities Before Movements | The 2011 International Symposium on Intelligent Signal Processing and Communication Systems(ISPACS 2011), Chiang Mai, Thailand | Jong-Hoon Yoon, Kyung-Jin You, Marc H. Schieber, Nitish V. Thakor, Hyun-Chool Shin | 2011.12 |
Finger Movement Inference Using M1 Neural Activities | The Third International Conference on Smart IT Applications (SITA 2011), Seoul, Korea Republic | Jong-Hoon Yoon, Kyung-Jin You, Marc H. Schieber, Nitish V. Thakor, Hyun-Chool Shin | 2011.08 |
Quantitative brain Recovery Assessment Using EEG after Cardiac Arrest | The Third International Conference on Smart IT Applications (SITA 2011), Seoul, Korea Republic | Kab-Mun Cha, Kyung-Jin You, Hyun-Chool Shin | 2011.08 |
Odor Stimulus Inference Based on Neural Spike Signal in Rats | The 36th International Conference on Acoustics, Speech and Signal Processing, Prague Congress Centre, Czech | Kyung-Jin You, Hyun Joo Lee, Changkyun Im, Hyung-Cheul Shin, Hyun-Chool Shin | 2011.05 |
Olfactory Decoding with Regional Neuron Selection on Main Olfactory Bulb in Anesthetized Rats | The 7th Asia Pacific Symposium on Neural Regeneration, Seoul, Korea Republic | Kyung-Jin You, Hyun Joo Lee, Ah-Young Kim, Jong-Hoon Yoon, Changkyun Im, Chin Su Koh, Hyung-Cheul Shin, and Hyun-Chool Shin | 2010.09 |
Recognition of Finger Motion with sMEG and Gyrosensor Signals | The 2nd International Conference on Smart IT Applications (SITA 2010), Qingdao, China | Ki-Won Rhee, Kyung-Jin You, Hyun-Chool Shin | 2010.09 |
Smart Human Computer Interface with EMG and Vision Based on Multi-Modal Information Fusion | The 2nd International Conference on Smart IT Applications (SITA 2010), Qingdao, China | Heesu Kang, Kyung-Jin You, Hyun-Chool Shin | 2010.09 |
Olfactory Decoding Method Using Neural Spike Signals | The 2nd International Conference on Smart IT Applications (SITA 2010), Qingdao, China | Kyoung-Jin You and Hyun-Chool Shin | 2010.09 |
Multi-finger Movement Decoding Using EMG | Proceedings of the 5th IASTED International Conference (HCI 2010) Maui, Hawaii, USA | Kyoung-Jin You and Hyun-Chool Shin | 2010.08 |
Modified Laser Speckle Imaging Using Adaptive Window | International Conference on Smart IT Applications (SITA 2009), Qingdao, China | Ho-Young Jin, Ki-Won Rhee, Kab-Mun Cha, and Hyung-Chool Shin | 2009.09 |
Maximum Likelihood Method for Finger Motion Recognition from sEMG Signals | The 14th International Conference on Biomedical Engineering, Suctec International Convention and Exhibition Centre, Singapore | Kyoung-Jin Yu, Kab-Mun Cha, and Hyun-Chool Shin | 2008.12 |
Laser Speckle Contrast Analysis Using Adaptive Window | The 14th International Conference on Biomedical Engineering, Suctec International Convention and Exhibition Centre, Singapore | Ho-Young Jin, Nitish V. Thakor, and Hyun-Chool. Shin | 2008.12 |
Neural Decoding of Single and Multi-finger Movements Based on ML | The 14th International Conference on Biomedical Engineering, Suctec International Convention and Exhibition Centre, Singapore | Hyun-Chool Shin, Marc H. Schieber, and Nitish. V. Thakor | 2008.12 |
국내학회
특허
등록일 | 출원일 | 명칭 | 출원인 | 발명자 | 국가 | 비고 |
---|---|---|---|---|---|---|
- | 2015.12 | 센서를 이용한 프레젠테이션 영상 제어 장치 및 그것을 이용한 프레젠테이션 영상 제어 방법 | 숭실대학교 산학협력단 | 신현출, 유경진, 강기문, 이기원 | 대한민국 | 10-2015-0179169(출원번호) |
- | 2015.12 | 근전도 센서와 모션 센서를 이용한 지화 인식 장치 및 그것을 이용한 지화 인식 방법 | 숭실대학교 산학협력단 | 신현출, 유경진, 강기문, 이기원 | 대한민국 | 10-2015-0176835(출원번호) |
2015.10 | 2013.07 | Method and Apparatus for Recognizing Sign Language Using Electromyogram Sensor and Gyro Sensor | Foundation of Soongsil University-Industry Cooperation | 신현출, 유경진, 이기원, 강희수 | 미국 | US9,183,760(미국등록번호) |
2015.10 | 2015.06 | 생체신호 기반 동작추론 확률모델의 교정 방법 및 이를 위한 동작추론장치 | ㈜이미지스테크놀로지 | 신현출, 이기원, 강기문, 이현주, 김규복, 김기현 | 대한민국 | 10-2015-0092212(출원번호) |
2015.10 | 2015.06 | 노이즈를 이용하여 생체신호를 교정하고 동작을 추론하는 방법 및 이를 위한 동작추론장치 | ㈜이미지스테크놀로지 | 신현출, 이기원, 강기문, 이현주, 김규복, 김기현 | 대한민국 | 10-2015-0092159(출원번호) |
2015.10 | 2015.06 | 생체신호를 이용한 동작 시점 판단 방법 및 이를 위한 동작추론장치 | ㈜이미지스테크놀로지 | 신현출, 이기원, 강기문, 이현주, 김규복, 김기현 | 대한민국 | 10-2015-0092124(출원번호) |
2015.10 | 2015.05 | 도래각 추정 성능 향상을 위한 배열 안테나 보정 기법 | ㈜만도, 숭실대학교산학협력단 | 이재은, 임해승, 정성희, 신현출 | 대한민국 | 10-2015-0066788(출원번호) |
2014.08 | 2012.09 | 근전도 센서와 가속도 센서를 이용한 로봇 동작 제어 장치 및 방법 | 숭실대학교산학협력단 | 신현출, 이기원, 유경진 | 대한민국 | 10-1428857(등록번호) |
2014.08 | 2013.11 | 주기 및 비주기 모드로 제어가 가능한 피드백 뇌 전기자극 장치 | 숭실대학교산학협력단 | 신현출, 안혜진, 유경진, 강기문 | 대한민국 | 10-2013-0147396(출원번호) |
2014.08 | 2013.11 | 해마 신경신호 측정 분석 및 자극 제어용 폐루프 시스템 | 숭실대학교산학협력단 | 신현출, 이기원, 안혜진, 유경진, 강기문 | 대한민국 | 10-2013-0147397(출원번호) |
2013.10 | 2013.06 | 지니 계수를 이용한 레이더 변조 형태 인식 방법 | 국방과학연구소 | 박병구, 송규하, 신오순, 신현출, 조성진 | 대한민국 | 10-1317887(등록번호) |
2013.10 | 2013.09 | Device and Method for Controlling Robot Movements Using Electromyography Sensor and Acceleration Sensor | Foundation of Soongsil University-Industry Cooperation | 신현출, 이기원, 유경진 | 미국을 제외한 모든 지정국 | PCT/KR2013/008019(국제출원번호) |
2013.10 | 2012.10 | 정보 엔트로피와 지니 계수를 이용한 뇌파의 특성 변화를 검출 방법 | 숭실대학교산학협력단 | 신현출, 김기현, 유경진, 안혜진, 강기문 | 대한민국 | 10-2012-0120922(출원번호) |
2013.10 | 2012.10 | 신경세포 반응의 다양성에 근거한 그룹화 방법 | 숭실대학교산학협력단 | 신현출, 김아영, 유경진 | 대한민국 | 10-2012-0120921 (출원번호) |
2013.10 | 2012.10 | 신경세포 신호 패턴 판단 장치 및 그 방법 | 숭실대학교산학협력단 | 신현출, 유경진, 강기문, 안혜진, 김기현 | 대한민국 | 10-2012-0120923 (출원번호) |
2013.10 | 2012.10 | 신경세포 균형 상태 판단 장치 및 그 방법 | 숭실대학교산학협력단 | 신현출, 유경진, 강기문, 안혜진, 김기현 | 대한민국 | 10-2012-0120920 (출원번호) |
2012.06 | 2010.12 | 근전도 센서와 가속도 센서를 이용한 로봇 이동 제어 장치 및 방법 | 숭실대학교산학협력단 | 신현출, 유경진 | 대한민국 | 10-1159475(등록번호) |
2012.06 | 2010.12 | 근전도 센서와 자이로 센서를 이용한 지화 인식 방법 및 장치 | 숭실대학교산학협력단 | 신현출, 유경진, 이기원, 강희수 | 대한민국 | 10-1157073(등록번호) |
2012.01 | 2009.11 | 근전도 센서 및 관성 센서를 이용한 마우스 인터페이스 방법 및 시스템 | 숭실대학교산학협력단 | 신현출, 유경진, 이기원 | 대한민국 | 10-1112763(등록번호) |
2011.12 | 2009.11 | 표면 근전도 신호를 이용한 동작 추론 방법 및 시스템 | 숭실대학교산학협력단 | 신현출, 유경진 | 대한민국 | 10-1098012(등록번호) |
2011.12 | 2011.11 | Method of Controlling Navigation of Robot Using Electromyography Sensor and Acceleration Sensor and Appraratus Therefor | Foundation of Soongsil University-Industry Cooperation | 신현출, 유경진, 이기원, 강희수 | 미국 | 13/292,296 (미국출원번호) base on KR 10-2010-0126192 |
2011.12 | 2011.10 | 근전도 센서와 자이로 센서를 이용한 지화 인식 방법 및 장치 | Foundation of Soongsil University-Industry Cooperation | 신현출, 유경진, 이기원, 강희수 | 미국을 제외한 모든 지정국 | PCT/KR2011/008136 (국제출원번호) |
2011.09 | 2009.11 | 대조비를 이용한 레이저 스펙클 이미지의 영상처리 방법 및 장치 | 숭실대학교산학협력단 | 신현출, 진호영 | 대한민국 | 10-1069255(등록번호) |
2011.07 | 2009.12 | 근전도 신호 및 영상 분석에 기반한 마우스 인터페이스 방법 | 숭실대학교산학협력단 | 신현출, 강희수, 유경진, 이기원, 이동민 | 대한민국 | 10-1048481(등록번호) |
2011.07 | 2009.12 | 표면 근전도 센서 및 관성 센서를 이용한 게임 인터페이스 방법 및 시스템 | 숭실대학교산학협력단 | 신현출, 유경진, 이기원 | 대한민국 | 10-1048479(등록번호) |
2011.05 | 2008.08 | 레이저 스펙클 내시경 | 숭실대학교산학협력단 | 신현출 | 대한민국 | 10-1037628(등록번호) |
2011.05 | 2009.12 | 뇌파의 패턴을 이용한 의사 추론 방법 | 숭실대학교산학협력단 | 신현출, 차갑문 | 대한민국 | 10-1034875(등록번호) |
2011.05 | 2010.12 | 휴대용 무선전송형 근전도 센서 및 모션 센서 시스템 | 숭실대학교산학협력단 | 신현출, 이기원, 유경진, 강희수 | 대한민국 | 10-2010-0126190 (출원번호) |
2010.01 | 2008.05 | 디지털 방송 신호의 전송 방법, 전송 장치, 수신 방법 및수신 장치 | 한국전자통신연구원 | 임형수, 신현출, 서재현, 김흥묵, 이용태, 박성익, 임종수, 이수인 | 대한민국 | 10-0937030(등록번호) |